diff options
| author | Jakob Stendahl <14180120+JakobST1n@users.noreply.github.com> | 2022-04-27 22:57:11 +0200 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2022-04-27 22:57:11 +0200 |
| commit | ae52909d00cdcda30d6ed07e302c0a50abe70b75 (patch) | |
| tree | 86bcfbd8d40fd2b27efbf2817cf8449ab5983fa5 | |
| parent | fd0636e4e5292ed584745c73d58f6a0118d929b4 (diff) | |
| download | Aurora-data-ae52909d00cdcda30d6ed07e302c0a50abe70b75.tar.gz Aurora-data-ae52909d00cdcda30d6ed07e302c0a50abe70b75.zip | |
Update README.md
| -rw-r--r-- | README.md | 5 |
1 files changed, 3 insertions, 2 deletions
@@ -1,8 +1,9 @@ # [Aurora-data](https://jakobst1n.github.io/Aurora-data/)  -This is very much a work in progress, the idea is to collect all the information you would want when -hunting for northern lights. In a Progressive web app, which polls all API's directly from your device. + +Progressive web app, which shows useful information when hunting northern lights. It gets it data by directly +fetching it from MET Norway and SWPC NOAA. There is no middle-man, which is mostly why I made this app. ## Credits - All data related to space weather is from [USA National Space Weather Prediction Center](https://www.swpc.noaa.gov). |
