| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Enemies.meta | 192 | logplainblame |
| d--------- | Enemies | 85 | logplain |
| -rw-r--r-- | Towers.meta | 192 | logplainblame |
| d--------- | Towers | 89 | logplain |
| -rw-r--r-- | UI.meta | 192 | logplainblame |
| d--------- | UI | 97 | logplain |
| -rw-r--r-- | level design.meta | 192 | logplainblame |
| d--------- | level design | 382 | logplain |
| -rw-r--r-- | projectiles.meta | 192 | logplainblame |
