aboutsummaryrefslogtreecommitdiff
path: root/Diverse.SchLib
blob: 584391a143835c09b55a8ed0bce81c6273357d87 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 10 00 00 02 00 00 00 ................................
0040 03 00 00 00 fe ff ff ff 00 00 00 00 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0060 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 08 00 00 00 15 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 09 00 00 00 ................................
0220 10 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 11 00 00 00 ................................
0240 17 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 16 00 00 00 2b 00 00 00 18 00 00 00 1d 00 00 00 ....................+...........
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1e 00 00 00 20 00 00 00 1f 00 00 00 21 00 00 00 ............................!...
0280 27 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 28 00 00 00 2a 00 00 00 '..."...#...$...%...&...(...*...
02a0 29 00 00 00 2c 00 00 00 2f 00 00 00 fe ff ff ff 2d 00 00 00 2e 00 00 00 30 00 00 00 32 00 00 00 )...,.../.......-.......0...2...
02c0 31 00 00 00 fe ff ff ff fe ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 1...............................
02e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0300 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0320 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0340 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 20 f8 cb bd 9c 46 d3 01 03 00 00 00 80 49 00 00 00 00 00 00 .................F.......I......
0480 46 00 69 00 6c 00 65 00 48 00 65 00 61 00 64 00 65 00 72 00 00 00 00 00 00 00 00 00 00 00 00 00 F.i.l.e.H.e.a.d.e.r.............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 16 00 02 01 0a 00 00 00 04 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b1 02 00 00 00 00 00 00 ................................
0500 43 00 6f 00 6e 00 64 00 65 00 6e 00 73 00 65 00 72 00 20 00 4d 00 69 00 63 00 00 00 00 00 00 00 C.o.n.d.e.n.s.e.r...M.i.c.......
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 1c 00 01 01 ff ff ff ff ff ff ff ff 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 20 c3 bf bd 9c 46 d3 01 b0 04 c6 bd 9c 46 d3 01 00 00 00 00 00 00 00 00 00 00 00 00 .........F.......F..............
0580 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 0a 00 02 01 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 01 07 00 00 00 00 00 00 ................................
0600 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................................
0620 09 00 00 00 0a 00 00 00 fe ff ff ff 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 ................................
0640 11 00 00 00 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 ................................
0660 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 20 00 00 00 ................................
0680 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 fe ff ff ff !..."...#...$...%...&...'.......
06a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
06c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
06e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0700 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 fe ff ff ff 48 00 00 00 A...B...C...D...E...F.......H...
0720 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0740 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0760 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 fe ff ff ff 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\.......^..._...`...
0780 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
07a0 69 00 00 00 6a 00 00 00 6b 00 00 00 fe ff ff ff 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k.......m...n...o...p...
07c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
07e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 80 00 00 00 y...z...{...|...}...~...........
0800 ad 02 00 00 7c 48 45 41 44 45 52 3d 50 72 6f 74 65 6c 20 66 6f 72 20 57 69 6e 64 6f 77 73 20 2d ....|HEADER=Protel.for.Windows.-
0820 20 53 63 68 65 6d 61 74 69 63 20 4c 69 62 72 61 72 79 20 45 64 69 74 6f 72 20 42 69 6e 61 72 79 .Schematic.Library.Editor.Binary
0840 20 46 69 6c 65 20 56 65 72 73 69 6f 6e 20 35 2e 30 7c 57 45 49 47 48 54 3d 31 32 33 7c 4d 49 4e .File.Version.5.0|WEIGHT=123|MIN
0860 4f 52 56 45 52 53 49 4f 4e 3d 32 7c 55 4e 49 51 55 45 49 44 3d 45 49 4b 58 46 53 59 45 7c 46 4f ORVERSION=2|UNIQUEID=EIKXFSYE|FO
0880 4e 54 49 44 43 4f 55 4e 54 3d 32 7c 53 49 5a 45 31 3d 31 30 7c 46 4f 4e 54 4e 41 4d 45 31 3d 54 NTIDCOUNT=2|SIZE1=10|FONTNAME1=T
08a0 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 7c 53 49 5a 45 32 3d 38 7c 46 4f 4e 54 4e 41 4d 45 32 imes.New.Roman|SIZE2=8|FONTNAME2
08c0 3d 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 7c 55 53 45 4d 42 43 53 3d 54 7c 49 53 42 4f 43 =Times.New.Roman|USEMBCS=T|ISBOC
08e0 3d 54 7c 53 48 45 45 54 53 54 59 4c 45 3d 39 7c 42 4f 52 44 45 52 4f 4e 3d 54 7c 53 48 45 45 54 =T|SHEETSTYLE=9|BORDERON=T|SHEET
0900 4e 55 4d 42 45 52 53 50 41 43 45 53 49 5a 45 3d 34 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 36 33 31 NUMBERSPACESIZE=4|AREACOLOR=1631
0920 37 36 39 35 7c 53 4e 41 50 47 52 49 44 4f 4e 3d 54 7c 53 4e 41 50 47 52 49 44 53 49 5a 45 3d 31 7695|SNAPGRIDON=T|SNAPGRIDSIZE=1
0940 7c 56 49 53 49 42 4c 45 47 52 49 44 4f 4e 3d 54 7c 56 49 53 49 42 4c 45 47 52 49 44 53 49 5a 45 |VISIBLEGRIDON=T|VISIBLEGRIDSIZE
0960 3d 31 30 7c 43 55 53 54 4f 4d 58 3d 32 30 30 30 7c 43 55 53 54 4f 4d 59 3d 32 30 30 30 7c 55 53 =10|CUSTOMX=2000|CUSTOMY=2000|US
0980 45 43 55 53 54 4f 4d 53 48 45 45 54 3d 54 7c 52 45 46 45 52 45 4e 43 45 5a 4f 4e 45 53 4f 4e 3d ECUSTOMSHEET=T|REFERENCEZONESON=
09a0 54 7c 44 49 53 50 4c 41 59 5f 55 4e 49 54 3d 34 7c 43 4f 4d 50 43 4f 55 4e 54 3d 38 7c 4c 49 42 T|DISPLAY_UNIT=4|COMPCOUNT=8|LIB
09c0 52 45 46 30 3d 43 6f 6e 64 65 6e 73 65 72 20 4d 69 63 7c 50 41 52 54 43 4f 55 4e 54 30 3d 32 7c REF0=Condenser.Mic|PARTCOUNT0=2|
09e0 4c 49 42 52 45 46 31 3d 45 53 50 2d 38 32 36 36 2d 31 32 45 7c 50 41 52 54 43 4f 55 4e 54 31 3d LIBREF1=ESP-8266-12E|PARTCOUNT1=
0a00 32 7c 4c 49 42 52 45 46 32 3d 41 4d 53 31 31 31 37 2d 33 2e 33 7c 50 41 52 54 43 4f 55 4e 54 32 2|LIBREF2=AMS1117-3.3|PARTCOUNT2
0a20 3d 32 7c 4c 49 42 52 45 46 33 3d 4e 65 6f 6e 20 6c 61 6d 70 7c 50 41 52 54 43 4f 55 4e 54 33 3d =2|LIBREF3=Neon.lamp|PARTCOUNT3=
0a40 32 7c 4c 49 42 52 45 46 34 3d 41 54 74 69 6e 79 38 35 7c 50 41 52 54 43 4f 55 4e 54 34 3d 32 7c 2|LIBREF4=ATtiny85|PARTCOUNT4=2|
0a60 4c 49 42 52 45 46 35 3d 4e 45 35 35 33 34 7c 50 41 52 54 43 4f 55 4e 54 35 3d 32 7c 4c 49 42 52 LIBREF5=NE5534|PARTCOUNT5=2|LIBR
0a80 45 46 36 3d 50 69 65 7a 6f 7c 50 41 52 54 43 4f 55 4e 54 36 3d 32 7c 4c 49 42 52 45 46 37 3d 48 EF6=Piezo|PARTCOUNT6=2|LIBREF7=H
0aa0 6f 6c 65 7c 50 41 52 54 43 4f 55 4e 54 37 3d 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ole|PARTCOUNT7=2................
0ac0 21 01 00 00 7c 52 45 43 4f 52 44 3d 31 7c 4c 49 42 52 45 46 45 52 45 4e 43 45 3d 43 6f 6e 64 65 !...|RECORD=1|LIBREFERENCE=Conde
0ae0 6e 73 65 72 20 4d 69 63 7c 50 41 52 54 43 4f 55 4e 54 3d 32 7c 44 49 53 50 4c 41 59 4d 4f 44 45 nser.Mic|PARTCOUNT=2|DISPLAYMODE
0b00 43 4f 55 4e 54 3d 31 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 2d 31 7c 4f 57 4e 45 52 50 41 52 COUNT=1|INDEXINSHEET=-1|OWNERPAR
0b20 54 49 44 3d 2d 31 7c 43 55 52 52 45 4e 54 50 41 52 54 49 44 3d 31 7c 4c 49 42 52 41 52 59 50 41 TID=-1|CURRENTPARTID=1|LIBRARYPA
0b40 54 48 3d 2a 7c 53 4f 55 52 43 45 4c 49 42 52 41 52 59 4e 41 4d 45 3d 2a 7c 53 48 45 45 54 50 41 TH=*|SOURCELIBRARYNAME=*|SHEETPA
0b60 52 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 54 41 52 47 45 54 46 49 4c 45 4e 41 4d 45 3d 2a 7c 55 4e RTFILENAME=*|TARGETFILENAME=*|UN
0b80 49 51 55 45 49 44 3d 4f 47 57 53 50 50 46 45 7c 41 52 45 41 43 4f 4c 4f 52 3d 31 31 35 39 39 38 IQUEID=OGWSPPFE|AREACOLOR=115998
0ba0 37 31 7c 43 4f 4c 4f 52 3d 31 32 38 7c 50 41 52 54 49 44 4c 4f 43 4b 45 44 3d 54 7c 44 45 53 49 71|COLOR=128|PARTIDLOCKED=T|DESI
0bc0 47 4e 49 54 45 4d 49 44 3d 43 6f 6e 64 65 6e 73 65 72 20 4d 69 63 7c 41 4c 4c 50 49 4e 43 4f 55 GNITEMID=Condenser.Mic|ALLPINCOU
0be0 4e 54 3d 32 00 63 00 00 00 7c 52 45 43 4f 52 44 3d 31 32 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 NT=2.c...|RECORD=12|ISNOTACCESIB
0c00 4c 45 3d 54 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 52 41 44 49 55 53 3d 31 30 7c 52 41 44 LE=T|OWNERPARTID=1|RADIUS=10|RAD
0c20 49 55 53 5f 46 52 41 43 3d 32 39 34 34 30 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 45 4e 44 41 4e IUS_FRAC=29440|LINEWIDTH=1|ENDAN
0c40 47 4c 45 3d 33 36 30 2e 30 30 30 00 21 00 00 01 02 00 00 00 00 01 00 00 00 00 00 00 00 01 04 20 GLE=360.000.!...................
0c60 1e 00 09 00 05 00 00 00 00 00 01 31 01 31 00 00 00 21 00 00 01 02 00 00 00 00 01 00 00 00 00 00 ...........1.1...!..............
0c80 00 00 01 04 20 1e 00 09 00 fb ff 00 00 00 00 01 32 01 32 00 00 00 8a 00 00 00 7c 52 45 43 4f 52 ................2.2.......|RECOR
0ca0 44 3d 36 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 D=6|ISNOTACCESIBLE=T|INDEXINSHEE
0cc0 54 3d 33 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 4c 4f T=3|OWNERPARTID=1|LINEWIDTH=1|LO
0ce0 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 34 7c 58 31 3d 2d 31 30 7c 59 31 3d 31 30 7c 58 32 3d 2d 31 CATIONCOUNT=4|X1=-10|Y1=10|X2=-1
0d00 30 7c 59 32 3d 2d 31 30 7c 58 33 3d 2d 31 30 7c 59 33 3d 31 30 7c 58 34 3d 2d 31 30 7c 59 34 3d 0|Y2=-10|X3=-10|Y3=10|X4=-10|Y4=
0d20 2d 31 30 00 6b 00 00 00 7c 52 45 43 4f 52 44 3d 36 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 -10.k...|RECORD=6|ISNOTACCESIBLE
0d40 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 34 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c =T|INDEXINSHEET=4|OWNERPARTID=1|
0d60 4c 49 4e 45 57 49 44 54 48 3d 31 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 2d LINEWIDTH=1|LOCATIONCOUNT=2|X1=-
0d80 31 7c 59 31 3d 35 7c 58 32 3d 2d 31 7c 59 32 3d 2d 35 00 69 00 00 00 7c 52 45 43 4f 52 44 3d 36 1|Y1=5|X2=-1|Y2=-5.i...|RECORD=6
0da0 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 35 |ISNOTACCESIBLE=T|INDEXINSHEET=5
0dc0 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 4e 45 57 49 44 54 48 3d 31 7c 4c 4f 43 41 54 |OWNERPARTID=1|LINEWIDTH=1|LOCAT
0de0 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 31 7c 59 31 3d 35 7c 58 32 3d 31 7c 59 32 3d 2d 35 00 IONCOUNT=2|X1=1|Y1=5|X2=1|Y2=-5.
0e00 5e 00 00 00 7c 52 45 43 4f 52 44 3d 36 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 ^...|RECORD=6|ISNOTACCESIBLE=T|I
0e20 4e 44 45 58 49 4e 53 48 45 45 54 3d 36 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 4e 45 NDEXINSHEET=6|OWNERPARTID=1|LINE
0e40 57 49 44 54 48 3d 31 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 31 7c 58 32 3d WIDTH=1|LOCATIONCOUNT=2|X1=1|X2=
0e60 35 00 60 00 00 00 7c 52 45 43 4f 52 44 3d 36 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 4c 45 3d 54 5.`...|RECORD=6|ISNOTACCESIBLE=T
0e80 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 37 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 31 7c 4c 49 |INDEXINSHEET=7|OWNERPARTID=1|LI
0ea0 4e 45 57 49 44 54 48 3d 31 7c 4c 4f 43 41 54 49 4f 4e 43 4f 55 4e 54 3d 32 7c 58 31 3d 2d 31 7c NEWIDTH=1|LOCATIONCOUNT=2|X1=-1|
0ec0 58 32 3d 2d 35 00 64 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 53 4e 4f 54 41 43 43 45 53 49 42 X2=-5.d...|RECORD=4|ISNOTACCESIB
0ee0 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 38 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d LE=T|INDEXINSHEET=8|OWNERPARTID=
0f00 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 31 34 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 2d 36 7c 46 4f 1|LOCATION.X=14|LOCATION.Y=-6|FO
0f20 4e 54 49 44 3d 31 7c 54 45 58 54 3d 2d 00 63 00 00 00 7c 52 45 43 4f 52 44 3d 34 7c 49 53 4e 4f NTID=1|TEXT=-.c...|RECORD=4|ISNO
0f40 54 41 43 43 45 53 49 42 4c 45 3d 54 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 39 7c 4f 57 4e 45 TACCESIBLE=T|INDEXINSHEET=9|OWNE
0f60 52 50 41 52 54 49 44 3d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 31 33 7c 4c 4f 43 41 54 49 4f 4e RPARTID=1|LOCATION.X=13|LOCATION
0f80 2e 59 3d 34 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 2b 00 96 00 00 00 7c 52 45 43 4f 52 44 .Y=4|FONTID=1|TEXT=+.....|RECORD
0fa0 3d 33 34 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 2d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d =34|INDEXINSHEET=-1|OWNERPARTID=
0fc0 2d 31 7c 4c 4f 43 41 54 49 4f 4e 2e 58 3d 2d 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 35 7c 43 4f -1|LOCATION.X=-5|LOCATION.Y=5|CO
0fe0 4c 4f 52 3d 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 51 31 7c 4e 41 4d LOR=8388608|FONTID=1|TEXT=Q1|NAM
1000 45 3d 44 65 73 69 67 6e 61 74 6f 72 7c 52 45 41 44 4f 4e 4c 59 53 54 41 54 45 3d 31 7c 55 4e 49 E=Designator|READONLYSTATE=1|UNI
1020 51 55 45 49 44 3d 43 44 4e 43 49 51 52 58 00 84 00 00 00 7c 52 45 43 4f 52 44 3d 34 31 7c 49 4e QUEID=CDNCIQRX.....|RECORD=41|IN
1040 44 45 58 49 4e 53 48 45 45 54 3d 2d 31 7c 4f 57 4e 45 52 50 41 52 54 49 44 3d 2d 31 7c 4c 4f 43 DEXINSHEET=-1|OWNERPARTID=-1|LOC
1060 41 54 49 4f 4e 2e 58 3d 2d 35 7c 4c 4f 43 41 54 49 4f 4e 2e 59 3d 2d 31 35 7c 43 4f 4c 4f 52 3d ATION.X=-5|LOCATION.Y=-15|COLOR=
1080 38 33 38 38 36 30 38 7c 46 4f 4e 54 49 44 3d 31 7c 54 45 58 54 3d 2a 7c 4e 41 4d 45 3d 43 6f 6d 8388608|FONTID=1|TEXT=*|NAME=Com
10a0 6d 65 6e 74 7c 55 4e 49 51 55 45 49 44 3d 48 56 42 48 41 53 49 59 00 0b 00 00 00 7c 52 45 43 4f ment|UNIQUEID=HVBHASIY.....|RECO
10c0 52 44 3d 34 34 00 bd 00 00 00 7c 52 45 43 4f 52 44 3d 34 35 7c 4f 57 4e 45 52 49 4e 44 45 58 3d RD=44.....|RECORD=45|OWNERINDEX=
10e0 31 33 7c 49 4e 44 45 58 49 4e 53 48 45 45 54 3d 2d 31 7c 4d 4f 44 45 4c 4e 41 4d 45 3d 43 6f 6e 13|INDEXINSHEET=-1|MODELNAME=Con
1100 64 65 6e 73 65 72 20 6d 69 63 7c 4d 4f 44 45 4c 54 59 50 45 3d 50 43 42 4c 49 42 7c 44 41 54 41 denser.mic|MODELTYPE=PCBLIB|DATA
1120 46 49 4c 45 43 4f 55 4e 54 3d 31 7c 4d 4f 44 45 4c 44 41 54 41 46 49 4c 45 45 4e 54 49 54 59 30 FILECOUNT=1|MODELDATAFILEENTITY0
1140 3d 43 6f 6e 64 65 6e 73 65 72 20 6d 69 63 7c 4d 4f 44 45 4c 44 41 54 41 46 49 4c 45 4b 49 4e 44 =Condenser.mic|MODELDATAFILEKIND
1160 30 3d 50 43 42 4c 69 62 7c 49 53 43 55 52 52 45 4e 54 3d 54 7c 55 4e 49 51 55 45 49 44 3d 4f 55 0=PCBLib|ISCURRENT=T|UNIQUEID=OU
1180 48 54 51 56 48 58 00 19 00 00 00 7c 52 45 43 4f 52 44 3d 34 36 7c 4f 57 4e 45 52 49 4e 44 45 58 HTQVHX.....|RECORD=46|OWNERINDEX
11a0 3d 31 34 00 19 00 00 00 7c 52 45 43 4f 52 44 3d 34 38 7c 4f 57 4e 45 52 49 4e 44 45 58 3d 31 34 =14.....|RECORD=48|OWNERINDEX=14
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 45 00 53 00 50 00 2d 00 38 00 32 00 36 00 36 00 2d 00 31 00 32 00 45 00 00 00 00 00 00 00 00 00 E.S.P.-.8.2.6.6.-.1.2.E.........
1220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1240 1a 00 01 01 06 00 00 00 02 00 00 00 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1260 00 00 00 00 90 d4 c0 bd 9c 46 d3 01 10 ef c6 bd 9c 46 d3 01 00 00 00 00 00 00 00 00 00 00 00 00 .........F.......F..............
1280 44 00 61 00 74 00 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D.a.t.a.........................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
