diff options
author | Jakob Stendahl <jaste1@outlook.com> | 2016-03-30 15:02:01 +0200 |
---|---|---|
committer | Jakob Stendahl <jaste1@outlook.com> | 2016-03-30 15:02:01 +0200 |
commit | 4c77b45db48ebed673b556b0b22775de4f3f1023 (patch) | |
tree | db143ab4513b334776e7381cdd58cbf43dad2c9e | |
parent | e5ba93a79668f29d87d2a3fd24c1b6f974c41d13 (diff) | |
download | math-draw-4c77b45db48ebed673b556b0b22775de4f3f1023.tar.gz math-draw-4c77b45db48ebed673b556b0b22775de4f3f1023.zip |
updated TODO-list
-rw-r--r-- | README.md | 1 |
1 files changed, 0 insertions, 1 deletions
@@ -28,5 +28,4 @@ When the program is started it will start to draw a figure, if the window is in - t: Toggle handdrawing animation ## Todo -- Add ability for commandline parameters |