diff options
| author | JakobS1n <jaste1@outlook.com> | 2016-03-19 17:11:18 +0100 |
|---|---|---|
| committer | JakobS1n <jaste1@outlook.com> | 2016-03-19 17:11:18 +0100 |
| commit | a31732c05157ea08655af7c10a328f43d09f67cc (patch) | |
| tree | 26015a7da746f66ecea45c1a10d9a5381817d057 | |
| parent | bf71712d8b35b128aa6a1ee565fe0af6639311df (diff) | |
| download | math-draw-a31732c05157ea08655af7c10a328f43d09f67cc.tar.gz math-draw-a31732c05157ea08655af7c10a328f43d09f67cc.zip | |
Added text
| -rw-r--r-- | README.md | 3 |
1 files changed, 3 insertions, 0 deletions
@@ -22,3 +22,6 @@ When the program is started it will start to draw a figure, if the window is in - a: Toggle drawing animation - t: Toggle handdrawing animation +## Todo +- Add ability for commandline parameters + |
